- More About Shopatron
Compare Shopatron Editions
Sell more online. Sell more in stores.Our approach to business is better because we are vested in your long-term success. In fact, 97% of our clients stay with us each year. With Shopatron, you enjoy the freedom to "cancel anytime" and the assurance of our 100-day money-back guarantee. It's hard to go wrong with Shopatron. |
![]() |
![]() |
![]() |
|
| buy now | buy now | buy now | ||
| onBlocks | Included product catalogs | 1 | Unlimited | Unlimited |
| Site & Store | Included checkout (also works w/ 3rd party online stores) | 1 | Unlimited | Unlimited |
| Included products | Unlimited | Unlimited | Unlimited | |
| Password-protected (VIP) store capable | ||||
| Number of countries included | 1 | Unlimited | Unlimited | |
| Website Studio (onBlocks website tools) | ||||
| Merchandising and shopper behavior reports | Standard | Std + Custom Avail | Std + Custom Avail | |
| Rich Store Analytics | Included | Included | ||
| APIs | Standard | Standard | Advanced | |
| Magic zoom and Lightbox | Standard | Standard | Standard | |
| Mobile-optimized store (mCommerce) | Standard | Standard | Standard | |
| Shopatron Affiliate Network (increased traffic and sales) | Standard | Standard | Standard | |
| Bandwidth (transfer) monthly | 50 GB | 100 GB | 250 GB | |
| Storage | 5 GB | 10 GB | 25 GB | |
| Coex | Parcels, Express, Local Search First (In-Store Pickup) | |||
| Order Mgmt | Ship-to-Store & Shopper's Choice In-Store Pickup | |||
| Installation & white glove home delivery | ||||
| Consumer experience quality monitoring | ||||
| Fulfillment reports | Standard | Std + Custom Avail | Std + Custom Avail | |
| APIs | Standard | Standard | Advanced | |
| Order Management Fee on self-fulfilled orders | 7.25% + $0.99 | 7.00% + $0.99 | 6.75% + $0.99 | |
| Order Management Fee on partner-fulfilled orders* | 0% | 0% | 0% | |
| Payment processing and complete fraud protection | ||||
| Support | Shopper support (phone, email, web) | |||
| "Brandmax": Branded call center support, transactional emails, packing list and toll-free line. | + per min / email |
|||
| Fulfillment partner support (phone, email, web) | ||||
| Client support level | Silver | Gold | Gold | |
| Issue response time | 1 day | 6 hours | 6 hours | |
| Dedicated account manager | ||||
| Custom sales training program | ||||
| Annual performance review | ||||
| Support level upgrade | Gold Available** | Platinum Available** | Platinum Available** | |
| Users included | Unlimited | Unlimited | Unlimited | |
| Services | Setup | $2,990 | $7,990 | $39,990 |
| Custom design and implementation services | ** | ** | ** | |
| Design services to match brand look & feel | $5,900 | $5,900 | Included | |
| Service fee (monthly) | $99/mo | $299/mo | $599/mo | |
| buy now | buy now | buy now | ||
| * Order Management Fees on partner-fulfilled orders are paid by the partner, see our industry rate table ** Contact Sales Consultant for details |
||||



